Wāhitau Kamupene
Nama 6668, Wāhanga 2, Qingquan Road, Qingbaijiang Dist., Chengdu, Sichuan, Haina
● Tawhā Hua
Turanga | Waehere | Ref. | Whakaahuatanga |
1 | KCS0691 | 24A-62 | Puha hauΦ16 |
2 | KCK0686 | 34A | Wewete |
3 | KCU0008-12 | 14-45 | Aki whakapā 0.045' |
4 | KCF0070 | 54A | Kaihoroi |
5 | KCZ0694-01 | 63J-45 | Tukutuku 45" |
6 | KCV0792 | 83 | MIG kakau ki te tīwiri |
7 | KHQ0063 | Kete Keu | |
8 | KHJ0787 | WHAKATOKANGA MO TW1-4 | |
9 | KFT0890-01 | Puna mo te taura supporUZin/TW | |
10 | KCN00900 | Huinga taura/3M | |
11 | KFT0824 | Ko te puna mo te tautoko taura/whakakikorua konutea puru me te ma | |
12 | KHJ0872 | Pouaka tuara me te mowhiti kati | |
13 | KFT0063 | EA0018 | Tiu M4x6 |
14 | KZH7051 | Kaiurutau Continental/ Miller M10X1 | |
15 | KTO0092 | Te hono urutau TW1-4 | |
16 | KIC0067-06 | Raina rino 11' 0.030”-0.035” |
● Torch Whakaotia
Waehere | Ref. | Whakaahuatanga |
KCT5800 | 310-3545 | TW3 Torch 3m |
KCT5806 | 312-3545 | TW3 Torch 4m |
KCT5807 | 315-3545 | Tw3 Torch 4.6m |
KCT5815 | X310-3545 | TW3 Torch 3m euro urutau |
KCT5811 | X312-3545 | TW3 Torch 4m euro urutau |
KCT5812 | TW3 Torch 4.6m euro urutau | |
KCT5813 | M310-3545 | TW3 Torch 3m Miller whāurutau |
KCT5814 | M312-3545 | TW3 Torch 4m Miller whāurutau |
KCT5820 | M315-3545 | TW3 Torch 4.6m Miller whāurutau |